HEP: For Phenomenology Researchers
LHC public results and plots
| ATLAS | CMS | |
|---|---|---|
| Luminosity | Latest | Latesty / 2011 |
| SUSY results | SupersymmetryPublicResults | PhysicsResultsSUS |
| Higgs search | HiggsPublicResults | PhysicsResultsHIG |
| Exotica | ExoticsPublicResults | PhysicsResultsEXO |
ATLAS SUSY results
The EMPHASIZED are recent updates (17 Apr. to 13 May).
| No lepton | ||||||
|---|---|---|---|---|---|---|
| 0 lepton + >=(6-9) jets + Etmiss | 03/2012 | 7 | 4.7 | ATLAS-CONF-2012-037 | Link | |
| 0 lepton + >=(2-6) jets + Etmiss | 03/2012 | 7 | 4.7 | ATLAS-CONF-2012-033 | Link | |
| 0 lepton + jets + Etmiss INTERP | 11/2011 | 7 | 1.04 | ATLAS-CONF-2011-155 | Link (inc. HEPData) | |
| Lepton based | ||||||
| 1 lepton + jets + Etmiss | 03/2012 | 7 | 4.7 | ATLAS-CONF-2012-041 | Link | |
| 2 leptons + jets + Etmiss | 10/2011 | 7 | 1.04 | 1110.6189 | Link (inc. HEPData) | PLB 709 (2012) 137 |
| 2 leptons + jets + Etmiss INTERP (GMSB) | 11/2011 | 7 | 1.04 | ATLAS-CONF-2011-156 | Link | |
| 2 same-sign leptons + jets + Etmiss | 03/2012 | 7 | 2.05 | 1203.5763 | Link | Submitted to PRL |
| >=4 leptons + Etmiss | 01/2012 | 7 | 2.05 | ATLAS-CONF-2012-001 | Link (inc. HEPData) | |
| >=4 leptons + Etmiss INTERP (RPV) | 03/2012 | 7 | 2.05 | ATLAS-CONF-2012-035 | Link | |
| b, tau, photon | ||||||
| bjets + 0-1 lepton + jets + Etmiss | 03/2012 | 7 | 2.05 | 1203.6193 | Link | Submitted to PRD |
| >=2 taus + jets + Etmiss (GMSB) | 03/2012 | 7 | 2.05 | 1203.6580 | Link | Submitted to PLB |
| >=1 tau + jets + Etmiss (GMSB) | 04/2012 | 7 | 2.05 | 1204.3852 | Link | Submitted to PLB |
| 2 photons + Etmiss | 11/2011 | 7 | 1.07 | 1111.4116 | Link | PLB 710 (2012) 519 |
| Direct | ||||||
| Direct sbottom (2 bjets + Etmiss) | 12/2011 | 7 | 2.05 | 1112.3832 | Link (inc. HEPData) | Accepted by PRL |
| Direct Stop (Z to ll+b+jets+MET) naturGMSB | 04/2012 | 7 | 2.05 | 1204.6736 | Link | Submitted to PLB |
| Direct Gauginos (3 leptons + Etmiss) | 04/2012 | 7 | 2.05 | 1204.5638 | Link | Submitted to PRL |
| Z to ll + jets + MET (GGM) | 04/2012 | 7 | 1.04 | ATLAS-CONF-2012-047 | Link | |
| Exotics | ||||||
| Long lived Particle (Pixel-like) | 03/2012 | 7 | 2.05 | ATLAS-CONF-2012-022 | Link | |
| Electron-muon resonance (RPV) | 09/2011 | 7 | 1.07 | 1109.3089 | Link (inc. HEPData) | EPJC 71 (2011) 1809 |
| Electron-muon continuum (RPV) | 05/2012 | 7 | 2.05 | 1205.0725 | Link | Submitted to EPJC |
| Disappearing track + jets + Etmiss (AMSB) | 03/2012 | 7 | 4.7 | ATLAS-CONF-2012-034 | Link | |
| Less than 1fb | ||||||
| Same Flavor 2leptons+Etmiss | 03/2011 | 7 | 35 | 1103.6208 | Link | EPJC 71 (2011) 1647 |
| Electron-muon resonance (RPV) | 03/2011 | 7 | 35 | 1103.5559 | Link (inc. HEPData) | PRL 106 (2011) 251801 |
| Stable hadronising squarks and gluinos | 03/2011 | 7 | 34 | 1103.1984 | Link (inc. HEPData) | PLB 701 (2011) 1 |
| Long-lived stopped gluinos | 01/2012 | 7 | 31 | 1201.5595 | Link | Accepted by EPJC |
| Massive colored scalars (4jets) | 10/2011 | 7 | 34 | 1110.2693 | Link (inc. HEPData) | EPJC 71 (2011) 1828 |
| Displaced vertices | 09/2011 | 7 | 33 | 1109.2242 | Link (inc. HEPData) | PLB 707 (2012) 478 |
| Heavy long-lived charged particles | 06/2011 | 7 | 37 | 1106.4495 | Link (inc. HEPData) | PLB 703 (2011) 428 |
| 2leptons + Etmiss INTERP | 06/2011 | 7 | 35 | ATLAS-CONF-2011-091 | Link | |
| >=3leptons + jets + Etmiss | 03/2011 | 7 | 34 | ATLAS-CONF-2011-039 | Link | |
| Combined 0-1lepton + jets + Etmiss | 04/2011 | 7 | 35 | ATLAS-CONF-2011-064 | Link (inc. HEPData) | |
| Background to long-lived stopped particles | 07/2010 | 7 | 70 | ATLAS-CONF-2010-071 | Link | |
CMS SUSY results
The EMPHASIZED are recent updates (17 Apr. to 13 May).
| Generic | ||||
|---|---|---|---|---|
| Razor | SUS12005 | PAS-SUS-12-005 | 4.4/fb | |
| Simplified Mode INTERP | SUS11016 | PAS-SUS-11-016 | ~4.98/fb | |
| No lepton | ||||
| All-Hadronic | SUS11003 | PAS-SUS-11-003 | 1.1/fb | arxiv:1109.2352PRL 107, 221804 (2011) |
| All-Hadronic + MET | SUS12011 | PAS-SUS-11-004 | 4.98/fb | |
| All-Hadronic [MT2] | SUS12002 | PAS-SUS-12-002 | 4.73/fb | |
| Leptons | ||||
| 1 lepton + MET | SUS12010 | 4.7/fb | ||
| 2 leptons (OS) + jets + MET | SUS11011 | 4.7/fb | ||
| 2 leptons (OS) + MET | SUS11011 | PAS-SUS-11-011 | 0.98/fb | |
| 2 leptons (OS) + MET [ANN] | SUS11026 | PAS-SUS-11-026 | 4.98/fb | |
| 2 leptons (ISOL) + jets + MET | SUS11010 | 4.7/fb | ||
| Multileptons | SUS11013 | CMS-SUS-11-013 | 4.98/fb | arXiv:1204.5341 |
| b, tau, photon | ||||
| b-jets + 2 leptons (SS) + MET | SUS11020 | PAS-SUS-11-020 | 4.7/fb | |
| b-jets + 1 lepton + MET | SUS11028 | PAS-SUS-11-028 | 4.96/fb | |
| b-jets + MET | SUS11006 | PAS-SUS-11-006 | 1.1/fb | |
| 2 tau (OS) + MET | SUS11007 | PAS-SUS-11-007 | ~1/fb | |
| Photons + MET | SUS12001 | PAS-SUS-12-001 | 4.7/fb | |
| Photons + jets + MET | SUS11009 | PAS-SUS-11-009 | 1.1/fb | |
| Z | ||||
| Z + jets + MET | SUS11021 | CMS-SUS-11-021 | 4.98/fb | arXiv:1204.3774 |
| Z + MET | SUS11017 | PAS-SUS-11-017 | 0.98/fb | |
| Less than 1fb | ||||
| alpha-T | SUS11001 | PAS-SUS-11-001 | 35/pb | |
| 1 Lepton + jets + MET | SUS10006 | 36/pb | arxiv:1107.1870JHEP 1108:156 (2011) | |
| Lepton + Photon + MET | SUS11002 | CERN-PH-EP-2011-058 | 35/pb | arxiv:1105.3152JHEP 1106:093 (2011) |
| 2 b-jets + jets + MET | SUS10011 | PAS-SUS-10-011 | 35/pb | arxiv:1106.3272JHEP 1107:113 (2011) |